Marty School Ca 1950
If you have photos of this school or if you have memories of the school to share, contact us.
District formed | 1859 |
Years schools built | 1862, 1881 |
General location | Southeast Oakdale, south of Lake Elmo |
Modern address | Located at Hudson Rd. at Lake Elmo Rd. |
District boundaries | Loss of territory in the district in the 1860s caused the school to be relocated to the west of its original location. |
Disposition | School has been moved. |
Notes | 1859: District established. 1869: School moved. 1881: New schoolhouse built. *Enrollment in 1861: 40 students. In 1898: 37 students. |
Memories: | "The old school in District 37 was not painted. It had only one door and four windows with old-fashioned shutters. For the teacher's desk there was an ordinary table. The big boys stayed home and helped their parents from April to November. At noon hour while teacher went home for dinner, the boys played their harmonicas. They had no report cards, the last day of school they received awards of merit. They had big desks so 2 could sit in them. They had no grades. Third reader was the highest anybody went to school The school stood one mile northwest from where it is now." -Leslie Krongard, The Rural School News of Washington County, March 1939. |
Known Teachers:
1861: Miss Helen Marrow 1897-8: Annie Rockstroh 1938-9: Anna Koch 1939-40: Anna Koch |
Other teachers: (before 1898): Marion Grady, Anna Scott, Ellen Roe, Maudie Downs, Mary Hummell, William Bush, Caroline Henning, Adeline Pauley, Ida Reier. |